Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via PolyGram) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Josh Allen: Passing Yards O/U 124.5 | 100% |
| Josh Allen: Passing Yards O/U 149.5 | 100% |
| Josh Allen: Passing Yards O/U 174.5 | 100% |
| Josh Allen: Passing Yards O/U 199.5 | 100% |
| Josh Allen: Passing Yards O/U 224.5 | 100% |
| Josh Allen: Passing Touchdowns O/U 0.5 | 100% |
| Aaron Jones Sr.: Rushing Yards O/U 9.5 | 100% |
| James Cook III: Rushing Yards O/U 39.5 | 100% |
| James Cook III: Rushing Yards O/U 49.5 | 100% |
| James Cook III: Rushing Yards O/U 59.5 | 100% |
| James Cook III: Rushing Yards O/U 69.5 | 100% |
| James Cook III: Rushing Yards O/U 79.5 | 100% |
| James Cook III: Rushing Yards O/U 89.5 | 100% |
| James Cook III: Rushing Yards O/U 99.5 | 100% |
| Jordan Mason: Rushing Yards O/U 9.5 | 100% |
| Jordan Mason: Rushing Yards O/U 19.5 | 100% |
| Jordan Mason: Rushing Yards O/U 29.5 | 100% |
| Josh Allen: Rushing Yards O/U 9.5 | 100% |
| Dalton Kincaid: Receiving Yards O/U 9.5 | 100% |
| Dalton Kincaid: Receiving Yards O/U 19.5 | 100% |
| DJ Moore: Receiving Yards O/U 9.5 | 100% |
| DJ Moore: Receiving Yards O/U 19.5 | 100% |
| Jordan Addison: Receiving Yards O/U 9.5 | 100% |
| Jordan Addison: Receiving Yards O/U 19.5 | 100% |
| Justin Jefferson: Receiving Yards O/U 29.5 | 100% |
| Justin Jefferson: Receiving Yards O/U 39.5 | 100% |
| Justin Jefferson: Receiving Yards O/U 49.5 | 100% |
| Keon Coleman: Receiving Yards O/U 9.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 9.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 19.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 29.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 39.5 | 100% |
| Khalil Shakir: Receiving Yards O/U 49.5 | 100% |
| T.J. Hockenson: Receiving Yards O/U 9.5 | 100% |
| T.J. Hockenson: Receiving Yards O/U 19.5 | 100% |
| T.J. Hockenson: Receiving Yards O/U 29.5 | 100% |
| Dalton Kincaid: Receptions O/U 1.5 | 100% |
| Dalton Kincaid: Receptions O/U 2.5 | 100% |
| DJ Moore: Receptions O/U 1.5 | 100% |
| DJ Moore: Receptions O/U 2.5 | 100% |
| Jordan Addison: Receptions O/U 1.5 | 100% |
| Keon Coleman: Receptions O/U 0.5 | 100% |
| Keon Coleman: Receptions O/U 1.5 | 100% |
| Keon Coleman: Receptions O/U 2.5 | 100% |
| Khalil Shakir: Receptions O/U 1.5 | 100% |
| Khalil Shakir: Receptions O/U 2.5 | 100% |
| Khalil Shakir: Receptions O/U 3.5 | 100% |
| T.J. Hockenson: Receptions O/U 2.5 | 100% |
| T.J. Hockenson: Receptions O/U 3.5 | 100% |
| James Cook III: Anytime Touchdown | 100% |
| Josh Allen: Passing Attempts O/U 27.5 | 100% |
| Josh Allen: Passing Completions O/U 17.5 | 100% |
| Josh Allen: Passing Completions O/U 19.5 | 100% |
| Khalil Shakir: Longest Reception O/U 19.5 | 100% |
| Aaron Jones Sr.: Receptions O/U 0.5 | 100% |
| Dawson Knox: Receptions O/U 0.5 | 100% |
| Dawson Knox: Receptions O/U 1.5 | 100% |
| Dawson Knox: Receptions O/U 2.5 | 100% |
| Dawson Knox: Receptions O/U 3.5 | 100% |
| Carson Wentz: Passing Attempts O/U 23.5 | 100% |
| Keleki Latu: Anytime Touchdown | 100% |
| Keleki Latu: Team First TD (Buffalo Bills) | 100% |
| Josh Allen: Passing Yards O/U 249.5 | 0% |
| Josh Allen: Passing Yards O/U 274.5 | 0% |
| Josh Allen: Passing Yards O/U 299.5 | 0% |
| Josh Allen: Passing Yards O/U 324.5 | 0% |
| Josh Allen: Passing Touchdowns O/U 1.5 | 0% |
| Josh Allen: Passing Touchdowns O/U 2.5 | 0% |
| Josh Allen: Passing Touchdowns O/U 3.5 | 0% |
| Aaron Jones Sr.: Rushing Yards O/U 19.5 | 0% |
| Aaron Jones Sr.: Rushing Yards O/U 29.5 | 0% |
| Aaron Jones Sr.: Rushing Yards O/U 39.5 | 0% |
| Aaron Jones Sr.: Rushing Yards O/U 49.5 | 0% |
| Aaron Jones Sr.: Rushing Yards O/U 59.5 | 0% |
| Aaron Jones Sr.: Rushing Yards O/U 69.5 | 0% |
| James Cook III: Rushing Yards O/U 109.5 | 0% |
| James Cook III: Rushing Yards O/U 119.5 | 0% |
| Jordan Mason: Rushing Yards O/U 39.5 | 0% |
| Jordan Mason: Rushing Yards O/U 49.5 | 0% |
| Jordan Mason: Rushing Yards O/U 59.5 | 0% |
| Jordan Mason: Rushing Yards O/U 69.5 | 0% |
| Jordan Mason: Rushing Yards O/U 79.5 | 0% |
| Jordan Mason: Rushing Yards O/U 89.5 | 0% |
| Josh Allen: Rushing Yards O/U 19.5 | 0% |
| Josh Allen: Rushing Yards O/U 29.5 | 0% |
| Josh Allen: Rushing Yards O/U 39.5 | 0% |
| Josh Allen: Rushing Yards O/U 49.5 | 0% |
| Josh Allen: Rushing Yards O/U 59.5 | 0% |
| Josh Allen: Rushing Yards O/U 69.5 | 0% |
| Josh Allen: Rushing Yards O/U 79.5 | 0% |
| Dalton Kincaid: Receiving Yards O/U 29.5 | 0% |
| Dalton Kincaid: Receiving Yards O/U 39.5 | 0% |
| Dalton Kincaid: Receiving Yards O/U 49.5 | 0% |
| Dalton Kincaid: Receiving Yards O/U 59.5 | 0% |
| Dalton Kincaid: Receiving Yards O/U 69.5 | 0% |
| Dalton Kincaid: Receiving Yards O/U 79.5 | 0% |
| DJ Moore: Receiving Yards O/U 29.5 | 0% |
| DJ Moore: Receiving Yards O/U 39.5 | 0% |
| DJ Moore: Receiving Yards O/U 49.5 | 0% |
| DJ Moore: Receiving Yards O/U 59.5 | 0% |
| DJ Moore: Receiving Yards O/U 69.5 | 0% |
| DJ Moore: Receiving Yards O/U 79.5 | 0% |
| DJ Moore: Receiving Yards O/U 89.5 | 0% |
| Jordan Addison: Receiving Yards O/U 29.5 | 0% |
| Jordan Addison: Receiving Yards O/U 39.5 | 0% |
| Jordan Addison: Receiving Yards O/U 49.5 | 0% |
| Jordan Addison: Receiving Yards O/U 59.5 | 0% |
| Jordan Addison: Receiving Yards O/U 69.5 | 0% |
| Jordan Addison: Receiving Yards O/U 79.5 | 0% |
| Justin Jefferson: Receiving Yards O/U 59.5 | 0% |
| Justin Jefferson: Receiving Yards O/U 69.5 | 0% |
| Justin Jefferson: Receiving Yards O/U 79.5 | 0% |
| Justin Jefferson: Receiving Yards O/U 89.5 | 0% |
| Justin Jefferson: Receiving Yards O/U 99.5 | 0% |
| Justin Jefferson: Receiving Yards O/U 109.5 | 0% |
| Keon Coleman: Receiving Yards O/U 19.5 | 0% |
| Keon Coleman: Receiving Yards O/U 29.5 | 0% |
| Keon Coleman: Receiving Yards O/U 39.5 | 0% |
| Keon Coleman: Receiving Yards O/U 49.5 | 0% |
| Keon Coleman: Receiving Yards O/U 59.5 | 0% |
| Keon Coleman: Receiving Yards O/U 69.5 | 0% |
| Khalil Shakir: Receiving Yards O/U 59.5 | 0% |
| Khalil Shakir: Receiving Yards O/U 69.5 | 0% |
| Khalil Shakir: Receiving Yards O/U 79.5 | 0% |
| T.J. Hockenson: Receiving Yards O/U 39.5 | 0% |
| T.J. Hockenson: Receiving Yards O/U 49.5 | 0% |
| T.J. Hockenson: Receiving Yards O/U 59.5 | 0% |
| T.J. Hockenson: Receiving Yards O/U 69.5 | 0% |
| T.J. Hockenson: Receiving Yards O/U 79.5 | 0% |
| Dalton Kincaid: Receptions O/U 3.5 | 0% |
| Dalton Kincaid: Receptions O/U 4.5 | 0% |
| Dalton Kincaid: Receptions O/U 5.5 | 0% |
| DJ Moore: Receptions O/U 3.5 | 0% |
| DJ Moore: Receptions O/U 4.5 | 0% |
| DJ Moore: Receptions O/U 5.5 | 0% |
| Jordan Addison: Receptions O/U 2.5 | 0% |
| Jordan Addison: Receptions O/U 3.5 | 0% |
| Jordan Addison: Receptions O/U 4.5 | 0% |
| Jordan Addison: Receptions O/U 5.5 | 0% |
| Justin Jefferson: Receptions O/U 3.5 | 0% |
| Justin Jefferson: Receptions O/U 4.5 | 0% |
| Justin Jefferson: Receptions O/U 5.5 | 0% |
| Justin Jefferson: Receptions O/U 6.5 | 0% |
| Justin Jefferson: Receptions O/U 7.5 | 0% |
| Justin Jefferson: Receptions O/U 8.5 | 0% |
| Justin Jefferson: Receptions O/U 9.5 | 0% |
| Keon Coleman: Receptions O/U 3.5 | 0% |
| Keon Coleman: Receptions O/U 4.5 | 0% |
| Khalil Shakir: Receptions O/U 4.5 | 0% |
| Khalil Shakir: Receptions O/U 5.5 | 0% |
| T.J. Hockenson: Receptions O/U 4.5 | 0% |
| T.J. Hockenson: Receptions O/U 5.5 | 0% |
| T.J. Hockenson: Receptions O/U 6.5 | 0% |
| Aaron Jones Sr.: Anytime Touchdown | 0% |
| Aaron Jones Sr.: 2+ Touchdowns | 0% |
| Dalton Kincaid: Anytime Touchdown | 0% |
| Dalton Kincaid: 2+ Touchdowns | 0% |
| DJ Moore: Anytime Touchdown | 0% |
| DJ Moore: 2+ Touchdowns | 0% |
| James Cook III: 2+ Touchdowns | 0% |
| Jordan Addison: Anytime Touchdown | 0% |
| Jordan Addison: 2+ Touchdowns | 0% |
| Jordan Mason: Anytime Touchdown | 0% |
| Jordan Mason: 2+ Touchdowns | 0% |
| Josh Allen: Anytime Touchdown | 0% |
| Josh Allen: 2+ Touchdowns | 0% |
| Justin Jefferson: Anytime Touchdown | 0% |
| Justin Jefferson: 2+ Touchdowns | 0% |
| Keon Coleman: Anytime Touchdown | 0% |
| Keon Coleman: 2+ Touchdowns | 0% |
| Khalil Shakir: Anytime Touchdown | 0% |
| Khalil Shakir: 2+ Touchdowns | 0% |
| T.J. Hockenson: Anytime Touchdown | 0% |
| T.J. Hockenson: 2+ Touchdowns | 0% |
| Dalton Kincaid: Longest Reception O/U 19.5 | 0% |
| DJ Moore: Longest Reception O/U 19.5 | 0% |
| Justin Jefferson: Longest Reception O/U 24.5 | 0% |
| T.J. Hockenson: Longest Reception O/U 14.5 | 0% |
| Josh Allen: Passing Attempts O/U 31.5 | 0% |
| Josh Allen: Passing Attempts O/U 35.5 | 0% |
| Josh Allen: Passing Completions O/U 21.5 | 0% |
| Aaron Jones Sr.: Team First TD (Minnesota Vikings) | 0% |
| Dalton Kincaid: Team First TD (Buffalo Bills) | 0% |
| DJ Moore: Team First TD (Buffalo Bills) | 0% |
| James Cook III: Team First TD (Buffalo Bills) | 0% |
| Jordan Addison: Team First TD (Minnesota Vikings) | 0% |
| Jordan Mason: Team First TD (Minnesota Vikings) | 0% |
| Josh Allen: Team First TD (Buffalo Bills) | 0% |
| Justin Jefferson: Team First TD (Minnesota Vikings) | 0% |
| Keon Coleman: Team First TD (Buffalo Bills) | 0% |
| Khalil Shakir: Team First TD (Buffalo Bills) | 0% |
| T.J. Hockenson: Team First TD (Minnesota Vikings) | 0% |
| Jordan Addison: Longest Reception O/U 19.5 | 0% |
| Aaron Jones Sr.: Receptions O/U 1.5 | 0% |
| Aaron Jones Sr.: Receptions O/U 2.5 | 0% |
| Aaron Jones Sr.: Receptions O/U 3.5 | 0% |
| Dawson Knox: Anytime Touchdown | 0% |
| Dawson Knox: 2+ Touchdowns | 0% |
| Dawson Knox: Team First TD (Buffalo Bills) | 0% |
| Carson Wentz: Passing Yards O/U 99.5 | 0% |
| Carson Wentz: Passing Yards O/U 124.5 | 0% |
| Carson Wentz: Passing Yards O/U 149.5 | 0% |
| Carson Wentz: Passing Yards O/U 174.5 | 0% |
| Carson Wentz: Passing Yards O/U 199.5 | 0% |
| Carson Wentz: Passing Yards O/U 224.5 | 0% |
| Carson Wentz: Passing Yards O/U 249.5 | 0% |
| Carson Wentz: Passing Yards O/U 274.5 | 0% |
| Carson Wentz: Passing Yards O/U 299.5 | 0% |
| Carson Wentz: Passing Touchdowns O/U 0.5 | 0% |
| Carson Wentz: Passing Touchdowns O/U 1.5 | 0% |
| Carson Wentz: Passing Touchdowns O/U 2.5 | 0% |
| Carson Wentz: Passing Touchdowns O/U 3.5 | 0% |
| Carson Wentz: Passing Attempts O/U 27.5 | 0% |
| Carson Wentz: Passing Attempts O/U 31.5 | 0% |
| Carson Wentz: Passing Completions O/U 13.5 | 0% |
| Carson Wentz: Passing Completions O/U 15.5 | 0% |
| Carson Wentz: Passing Completions O/U 17.5 | 0% |
| Ben Yurosek: Anytime Touchdown | 0% |
| Gavin Bartholomew: Anytime Touchdown | 0% |
| Jackson Hawes: Anytime Touchdown | 0% |
| Myles Price: Anytime Touchdown | 0% |
| Ray Davis: Anytime Touchdown | 0% |
| Tai Felton: Anytime Touchdown | 0% |
| Tai Felton: 2+ Touchdowns | 0% |
| Ben Yurosek: Team First TD (Minnesota Vikings) | 0% |
| Gavin Bartholomew: Team First TD (Minnesota Vikings) | 0% |
| Jackson Hawes: Team First TD (Buffalo Bills) | 0% |
| Myles Price: Team First TD (Minnesota Vikings) | 0% |
| Ray Davis: Team First TD (Buffalo Bills) | 0% |
| Tai Felton: Team First TD (Minnesota Vikings) | 0% |
| Ty Johnson: Anytime Touchdown | 0% |
| Ty Johnson: 2+ Touchdowns | 0% |
| Ty Johnson: Team First TD (Buffalo Bills) | 0% |
| Myles Price: 2+ Touchdowns | 0% |
| DeeJay Dallas: Anytime Touchdown | 0% |
| DeeJay Dallas: Team First TD (Minnesota Vikings) | 0% |
| Tai Felton: Receptions O/U 0.5 | 0% |
| Tai Felton: Receptions O/U 1.5 | 0% |
| Tai Felton: Receptions O/U 2.5 | 0% |
| Tai Felton: Receptions O/U 3.5 | 0% |
| Jordan Addison: Receiving Yards O/U 89.5 | 0% |
| Keon Coleman: Receiving Yards O/U 24.5 | 0% |
| Ben Yurosek: 2+ Touchdowns | 0% |
| Carson Wentz: Anytime Touchdown | 0% |
| Greg Dortch: Anytime Touchdown | 0% |
| Odell Beckham Jr.: Anytime Touchdown | 0% |
| Trent Sherfield: Anytime Touchdown | 0% |
| Carson Wentz: Team First TD (Minnesota Vikings) | 0% |
| Greg Dortch: Team First TD (Buffalo Bills) | 0% |
| Odell Beckham Jr.: Team First TD (Minnesota Vikings) | 0% |
| Trent Sherfield: Team First TD (Buffalo Bills) | 0% |
Market context
Market consensus: 100% chance of bills vs. vikings - player props. Prediction markets aggregate real capital to produce this probability signal. Player prop markets for the NFL game between the Bills and Vikings, scheduled for November 9 at 8:15 PM ET.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is PolyGram. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like PolyGram trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Bills vs. Vikings - Player Props on PolyGram
Live order book, 0% fees, USDC settlement in seconds.
Open live market →