Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via PolyGram) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | View on Polymarket → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | View on Polymarket → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | View on Polymarket → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | View on Polymarket → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | View on Polymarket → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Odd/Even Score | 100% |
| O/U 231.5 | 100% |
| O/U 234.5 | 100% |
| O/U 237.5 | 100% |
| O/U 228.5 | 100% |
| Zion Williamson: Points O/U 19.5 | 100% |
| Trey Murphy III: Rebounds O/U 5.5 | 100% |
| Dejounte Murray: Rebounds O/U 5.5 | 100% |
| Dejounte Murray: Assists O/U 5.5 | 100% |
| O/U 238.5 | 100% |
| Dejounte Murray: Points O/U 9.5 | 100% |
| Dejounte Murray: Points O/U 14.5 | 100% |
| Jeremiah Fears: Points O/U 4.5 | 100% |
| Zion Williamson: Points O/U 14.5 | 100% |
| Dejounte Murray: Rebounds O/U 4.5 | 100% |
| Trey Murphy III: Rebounds O/U 4.5 | 100% |
| Zion Williamson: Rebounds O/U 4.5 | 100% |
| Dejounte Murray: Assists O/U 4.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 100% |
| 1H Spread -1.5 | 100% |
| Keyonte George: Assists O/U 6.5 | 100% |
| Lauri Markkanen: Assists O/U 1.5 | 100% |
| Darryn Peterson: Points O/U 9.5 | 100% |
| Darryn Peterson: Points O/U 14.5 | 100% |
| Jaren Jackson Jr.: Points O/U 14.5 | 100% |
| Jaren Jackson Jr.: Points O/U 19.5 | 100% |
| Keyonte George: Points O/U 9.5 | 100% |
| Keyonte George: Points O/U 14.5 | 100% |
| Lauri Markkanen: Points O/U 14.5 | 100% |
| Ace Bailey: Rebounds O/U 3.5 | 100% |
| Ace Bailey: Rebounds O/U 4.5 | 100% |
| Ace Bailey: Rebounds O/U 5.5 | 100% |
| Jaren Jackson Jr.: Rebounds O/U 5.5 | 100% |
| Jaren Jackson Jr.: Rebounds O/U 7.5 | 100% |
| Jaren Jackson Jr.: Rebounds O/U 9.5 | 100% |
| Lauri Markkanen: Rebounds O/U 5.5 | 100% |
| Jaren Jackson Jr.: Assists O/U 2.5 | 100% |
| Keyonte George: Assists O/U 5.5 | 100% |
| Keyonte George: Assists O/U 7.5 | 100% |
| Keyonte George: Assists O/U 9.5 | 100% |
| Lauri Markkanen: Assists O/U 2.5 | 100% |
| Ace Bailey: 3-Pointers Made O/U 0.5 | 100% |
| Darryn Peterson: 3-Pointers Made O/U 0.5 | 100% |
| Jaren Jackson Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Jaren Jackson Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Keyonte George: 3-Pointers Made O/U 1.5 | 100% |
| Keyonte George: 3-Pointers Made O/U 2.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 1.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 2.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 3.5 | 100% |
| 1H Spread -0.5 | 100% |
| Jaxson Hayes: Points O/U 4.5 | 100% |
| Jaxson Hayes: Points O/U 9.5 | 100% |
| Jaxson Hayes: Points O/U 14.5 | 100% |
| Saddiq Bey: Points O/U 4.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 14.5 | 100% |
| Saddiq Bey: Points O/U 19.5 | 100% |
| Yves Missi: Points O/U 4.5 | 100% |
| Jaxson Hayes: Rebounds O/U 4.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 100% |
| Dejounte Murray: Steals O/U 0.5 | 100% |
| Dejounte Murray: Steals O/U 1.5 | 100% |
| Dejounte Murray: Steals O/U 2.5 | 100% |
| Keyonte George: Steals O/U 0.5 | 100% |
| Lauri Markkanen: Steals O/U 0.5 | 100% |
| Trey Murphy III: Steals O/U 0.5 | 100% |
| Jaren Jackson Jr.: Blocks O/U 0.5 | 100% |
| Jaren Jackson Jr.: Blocks O/U 1.5 | 100% |
| Jaren Jackson Jr.: Blocks O/U 2.5 | 100% |
| Jaxson Hayes: Blocks O/U 0.5 | 100% |
| Jaxson Hayes: Blocks O/U 1.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 56.5 | 100% |
| 4Q O/U 53.5 | 100% |
| 4Q O/U 59.5 | 100% |
| Jazz O/U 110.5 | 100% |
| Pelicans O/U 109.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -4.5 | 100% |
| Pelicans O/U 110.5 | 100% |
| Jazz O/U 111.5 | 100% |
| Jazz O/U 115.5 | 100% |
| Pelicans O/U 114.5 | 100% |
| Jazz 1H O/U 58.5 | 100% |
| Pelicans O/U 115.5 | 100% |
| Jazz O/U 116.5 | 100% |
| Jazz 1H O/U 60.5 | 100% |
| Pelicans 2H O/U 56.5 | 100% |
| Pelicans 2H O/U 58.5 | 100% |
| Pelicans 2H O/U 60.5 | 100% |
| Pelicans 2H O/U 62.5 | 100% |
| Pelicans 2H O/U 64.5 | 100% |
| Jazz 2H O/U 56.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 4Q O/U 54.5 | 100% |
| 4Q O/U 57.5 | 100% |
| 4Q O/U 60.5 | 100% |
| Jazz 1H O/U 57.5 | 100% |
| Jazz 1H O/U 59.5 | 100% |
| Jazz 1H O/U 61.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Derik Queen: Points O/U 9.5 | 100% |
| Derik Queen: Rebounds O/U 4.5 | 100% |
| Derik Queen: Rebounds O/U 5.5 | 100% |
| Ace Bailey: Points O/U 4.5 | 100% |
| O/U 214.5 | 100% |
| O/U 216.5 | 100% |
| O/U 218.5 | 100% |
| O/U 220.5 | 100% |
| O/U 222.5 | 100% |
| O/U 224.5 | 100% |
| O/U 226.5 | 100% |
| O/U 230.5 | 100% |
| O/U 232.5 | 100% |
| O/U 236.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q Spread -6.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 4Q O/U 58.5 | 100% |
| Jazz O/U 109.5 | 100% |
| Pelicans O/U 108.5 | 100% |
| Pelicans O/U 111.5 | 100% |
| Jazz O/U 112.5 | 100% |
| Jaren Jackson Jr.: Points O/U 9.5 | 100% |
| Lauri Markkanen: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Ace Bailey: Rebounds O/U 1.5 | 100% |
| Darryn Peterson: Rebounds O/U 1.5 | 100% |
| Dejounte Murray: Rebounds O/U 1.5 | 100% |
| Dejounte Murray: Rebounds O/U 3.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Jaren Jackson Jr.: Rebounds O/U 1.5 | 100% |
| Jaren Jackson Jr.: Rebounds O/U 3.5 | 100% |
| Jaxson Hayes: Rebounds O/U 1.5 | 100% |
| Jaxson Hayes: Rebounds O/U 3.5 | 100% |
| Lauri Markkanen: Rebounds O/U 1.5 | 100% |
| Lauri Markkanen: Rebounds O/U 3.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Rebounds O/U 3.5 | 100% |
| Dejounte Murray: Assists O/U 1.5 | 100% |
| Dejounte Murray: Assists O/U 3.5 | 100% |
| Jaren Jackson Jr.: Assists O/U 1.5 | 100% |
| Keyonte George: Assists O/U 1.5 | 100% |
| Keyonte George: Assists O/U 3.5 | 100% |
| Trey Murphy III: Assists O/U 1.5 | 100% |
| Zion Williamson: Assists O/U 1.5 | 100% |
| Keyonte George: 3-Pointers Made O/U 0.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 0.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 100% |
| Pelicans vs. Jazz | 0% |
| Team to Score First | 0% |
| Spread -5.5 | 0% |
| O/U 242.5 | 0% |
| Spread -16.5 | 0% |
| Spread -13.5 | 0% |
| Spread -10.5 | 0% |
| Spread -8.5 | 0% |
| Spread -7.5 | 0% |
| Spread -3.5 | 0% |
| Spread -2.5 | 0% |
| Spread -2.5 | 0% |
| Spread -8.5 | 0% |
| Spread -5.5 | 0% |
| Spread -19.5 | 0% |
| O/U 239.5 | 0% |
| O/U 240.5 | 0% |
| O/U 244.5 | 0% |
| O/U 245.5 | 0% |
| O/U 247.5 | 0% |
| O/U 250.5 | 0% |
| O/U 253.5 | 0% |
| O/U 256.5 | 0% |
| Spread -4.5 | 0% |
| O/U 241.5 | 0% |
| Trey Murphy III: Points O/U 18.5 | 0% |
| Dejounte Murray: Points O/U 16.5 | 0% |
| Jeremiah Fears: Points O/U 11.5 | 0% |
| Yves Missi: Points O/U 7.5 | 0% |
| Yves Missi: Rebounds O/U 8.5 | 0% |
| Zion Williamson: Rebounds O/U 5.5 | 0% |
| Jeremiah Fears: Rebounds O/U 2.5 | 0% |
| Trey Murphy III: Assists O/U 3.5 | 0% |
| Jeremiah Fears: Assists O/U 3.5 | 0% |
| Zion Williamson: Assists O/U 2.5 | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Dejounte Murray: Points O/U 19.5 | 0% |
| Dejounte Murray: Points O/U 24.5 | 0% |
| Jeremiah Fears: Points O/U 9.5 | 0% |
| Jeremiah Fears: Points O/U 14.5 | 0% |
| Jeremiah Fears: Points O/U 19.5 | 0% |
| Trey Murphy III: Points O/U 14.5 | 0% |
| Trey Murphy III: Points O/U 19.5 | 0% |
| Trey Murphy III: Points O/U 24.5 | 0% |
| Trey Murphy III: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Dejounte Murray: Rebounds O/U 7.5 | 0% |
| Dejounte Murray: Rebounds O/U 9.5 | 0% |
| Jeremiah Fears: Rebounds O/U 3.5 | 0% |
| Trey Murphy III: Rebounds O/U 7.5 | 0% |
| Trey Murphy III: Rebounds O/U 9.5 | 0% |
| Zion Williamson: Rebounds O/U 7.5 | 0% |
| Zion Williamson: Rebounds O/U 9.5 | 0% |
| Dejounte Murray: Assists O/U 7.5 | 0% |
| Dejounte Murray: Assists O/U 9.5 | 0% |
| Jeremiah Fears: Assists O/U 4.5 | 0% |
| Trey Murphy III: Assists O/U 4.5 | 0% |
| Zion Williamson: Assists O/U 3.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H Moneyline | 0% |
| Keyonte George: Points O/U 20.5 | 0% |
| Keyonte George: Rebounds O/U 3.5 | 0% |
| Ace Bailey: Points O/U 9.5 | 0% |
| Ace Bailey: Points O/U 14.5 | 0% |
| Ace Bailey: Points O/U 19.5 | 0% |
| Ace Bailey: Points O/U 24.5 | 0% |
| Darryn Peterson: Points O/U 19.5 | 0% |
| Darryn Peterson: Points O/U 24.5 | 0% |
| Jaren Jackson Jr.: Points O/U 24.5 | 0% |
| Jaren Jackson Jr.: Points O/U 29.5 | 0% |
| Keyonte George: Points O/U 19.5 | 0% |
| Keyonte George: Points O/U 24.5 | 0% |
| Keyonte George: Points O/U 29.5 | 0% |
| Keyonte George: Points O/U 34.5 | 0% |
| Lauri Markkanen: Points O/U 19.5 | 0% |
| Lauri Markkanen: Points O/U 24.5 | 0% |
| Lauri Markkanen: Points O/U 29.5 | 0% |
| Lauri Markkanen: Points O/U 34.5 | 0% |
| Lauri Markkanen: Points O/U 39.5 | 0% |
| Ace Bailey: Rebounds O/U 7.5 | 0% |
| Darryn Peterson: Rebounds O/U 3.5 | 0% |
| Darryn Peterson: Rebounds O/U 4.5 | 0% |
| Darryn Peterson: Rebounds O/U 5.5 | 0% |
| Darryn Peterson: Rebounds O/U 7.5 | 0% |
| Jaren Jackson Jr.: Rebounds O/U 11.5 | 0% |
| Keyonte George: Rebounds O/U 4.5 | 0% |
| Lauri Markkanen: Rebounds O/U 7.5 | 0% |
| Lauri Markkanen: Rebounds O/U 9.5 | 0% |
| Lauri Markkanen: Rebounds O/U 11.5 | 0% |
| Darryn Peterson: Assists O/U 3.5 | 0% |
| Darryn Peterson: Assists O/U 4.5 | 0% |
| Jaren Jackson Jr.: Assists O/U 3.5 | 0% |
| Keyonte George: Assists O/U 11.5 | 0% |
| Lauri Markkanen: Assists O/U 3.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 1.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 2.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 1.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 2.5 | 0% |
| Jaren Jackson Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Keyonte George: 3-Pointers Made O/U 3.5 | 0% |
| Keyonte George: 3-Pointers Made O/U 4.5 | 0% |
| Lauri Markkanen: 3-Pointers Made O/U 4.5 | 0% |
| Jeremiah Fears: Points O/U 12.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Yves Missi: Points O/U 9.5 | 0% |
| Yves Missi: Points O/U 14.5 | 0% |
| Jaxson Hayes: Rebounds O/U 5.5 | 0% |
| Jaxson Hayes: Rebounds O/U 7.5 | 0% |
| Jaxson Hayes: Rebounds O/U 9.5 | 0% |
| Saddiq Bey: Rebounds O/U 3.5 | 0% |
| Saddiq Bey: Rebounds O/U 4.5 | 0% |
| Yves Missi: Rebounds O/U 5.5 | 0% |
| Yves Missi: Rebounds O/U 7.5 | 0% |
| Yves Missi: Rebounds O/U 9.5 | 0% |
| Yves Missi: Rebounds O/U 11.5 | 0% |
| Yves Missi: Rebounds O/U 13.5 | 0% |
| Yves Missi: Rebounds O/U 15.5 | 0% |
| Darryn Peterson: Steals O/U 0.5 | 0% |
| Darryn Peterson: Steals O/U 1.5 | 0% |
| Darryn Peterson: Steals O/U 2.5 | 0% |
| Jaren Jackson Jr.: Steals O/U 0.5 | 0% |
| Jaren Jackson Jr.: Steals O/U 1.5 | 0% |
| Jaren Jackson Jr.: Steals O/U 2.5 | 0% |
| Keyonte George: Steals O/U 1.5 | 0% |
| Keyonte George: Steals O/U 2.5 | 0% |
| Lauri Markkanen: Steals O/U 1.5 | 0% |
| Lauri Markkanen: Steals O/U 2.5 | 0% |
| Trey Murphy III: Steals O/U 1.5 | 0% |
| Trey Murphy III: Steals O/U 2.5 | 0% |
| Jaxson Hayes: Blocks O/U 2.5 | 0% |
| Yves Missi: Blocks O/U 1.5 | 0% |
| Yves Missi: Blocks O/U 2.5 | 0% |
| Yves Missi: Blocks O/U 3.5 | 0% |
| Yves Missi: Blocks O/U 4.5 | 0% |
| Spread -1.5 | 0% |
| Dejounte Murray: Assists O/U 6.5 | 0% |
| Dejounte Murray: Assists O/U 11.5 | 0% |
| Jeremiah Fears: Rebounds O/U 4.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -3.5 | 0% |
| Pelicans 1H O/U 57.5 | 0% |
| Pelicans 1H O/U 59.5 | 0% |
| Pelicans 1H O/U 61.5 | 0% |
| Jazz 1H O/U 62.5 | 0% |
| Pelicans O/U 119.5 | 0% |
| Pelicans O/U 120.5 | 0% |
| Jazz O/U 121.5 | 0% |
| Jazz O/U 120.5 | 0% |
| Pelicans 1H O/U 63.5 | 0% |
| Jazz 1H O/U 64.5 | 0% |
| Pelicans O/U 124.5 | 0% |
| Pelicans 1H O/U 65.5 | 0% |
| Jazz O/U 125.5 | 0% |
| Pelicans O/U 125.5 | 0% |
| Jazz O/U 126.5 | 0% |
| Jazz 1H O/U 66.5 | 0% |
| Pelicans O/U 129.5 | 0% |
| Jazz O/U 130.5 | 0% |
| Pelicans O/U 130.5 | 0% |
| Jazz O/U 131.5 | 0% |
| Jazz 2H O/U 58.5 | 0% |
| Jazz 2H O/U 60.5 | 0% |
| Jazz 2H O/U 62.5 | 0% |
| Jazz 2H O/U 64.5 | 0% |
| Dejounte Murray: Points O/U 17.5 | 0% |
| Jazz 1H O/U 63.5 | 0% |
| Jazz 1H O/U 65.5 | 0% |
| Dejounte Murray: Points O/U 29.5 | 0% |
| Jeremiah Fears: Points O/U 13.5 | 0% |
| Derik Queen: Points O/U 14.5 | 0% |
| Derik Queen: Rebounds O/U 7.5 | 0% |
| Derik Queen: Rebounds O/U 9.5 | 0% |
| Spread -29.5 | 0% |
| Spread -31.5 | 0% |
| Spread -33.5 | 0% |
| Spread -27.5 | 0% |
| Spread -25.5 | 0% |
| Spread -23.5 | 0% |
| Spread -21.5 | 0% |
| Spread -17.5 | 0% |
| Spread -15.5 | 0% |
| Spread -11.5 | 0% |
| Spread -9.5 | 0% |
| Spread -6.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| Spread -10.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H O/U 135.5 | 0% |
| 1H O/U 137.5 | 0% |
| 1H O/U 139.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 63.5 | 0% |
| 2Q O/U 65.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 63.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Derik Queen: Points O/U 19.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| Trey Murphy III: Points O/U 9.5 | 0% |
| Ace Bailey: Rebounds O/U 9.5 | 0% |
| Darryn Peterson: Rebounds O/U 9.5 | 0% |
| Derik Queen: Rebounds O/U 11.5 | 0% |
| Derik Queen: Rebounds O/U 13.5 | 0% |
| Jeremiah Fears: Rebounds O/U 1.5 | 0% |
| Jeremiah Fears: Rebounds O/U 5.5 | 0% |
| Keyonte George: Rebounds O/U 1.5 | 0% |
| Keyonte George: Rebounds O/U 5.5 | 0% |
| Jaren Jackson Jr.: Points O/U 34.5 | 0% |
| Trey Murphy III: Points O/U 34.5 | 0% |
| Yves Missi: Points O/U 19.5 | 0% |
| Zion Williamson: Points O/U 34.5 | 0% |
| Jaxson Hayes: Rebounds O/U 11.5 | 0% |
| Jaxson Hayes: Rebounds O/U 13.5 | 0% |
| Keyonte George: Rebounds O/U 7.5 | 0% |
| Saddiq Bey: Rebounds O/U 5.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Yves Missi: Rebounds O/U 1.5 | 0% |
| Yves Missi: Rebounds O/U 3.5 | 0% |
| Darryn Peterson: Assists O/U 1.5 | 0% |
| Darryn Peterson: Assists O/U 5.5 | 0% |
| Darryn Peterson: Assists O/U 7.5 | 0% |
| Jaren Jackson Jr.: Assists O/U 5.5 | 0% |
| Jeremiah Fears: Assists O/U 1.5 | 0% |
| Jeremiah Fears: Assists O/U 5.5 | 0% |
| Jeremiah Fears: Assists O/U 7.5 | 0% |
| Lauri Markkanen: Assists O/U 5.5 | 0% |
| Trey Murphy III: Assists O/U 5.5 | 0% |
| Trey Murphy III: Assists O/U 7.5 | 0% |
| Zion Williamson: Assists O/U 5.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 3.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 4.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 5.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 3.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 4.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 4.5 | 0% |
| Jaren Jackson Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jaren Jackson Jr.: 3-Pointers Made O/U 4.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| Keyonte George: 3-Pointers Made O/U 6.5 | 0% |
| Lauri Markkanen: 3-Pointers Made O/U 5.5 | 0% |
| Lauri Markkanen: 3-Pointers Made O/U 6.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 5.5 | 0% |
| Jaren Jackson Jr.: Blocks O/U 3.5 | 0% |
Market context
Pelicans vs. Jazz. The market is currently pricing the outcome at 0% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-24T01:30:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.1M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to PolyGram, which mirrors the Polymarket order book directly.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like PolyGram trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Pelicans vs. Jazz on PolyGram
Live order book, 0% fees, USDC settlement in seconds.
Open live market →